Nick G
Match History
St. Charles Chess Club

Matches
Sebastian C (540) def. Nick G (394) Started: 11/2/2011 7:45:39 AM Completed: 11/2/2011 7:53:55 AM
Joseph C (874) def. Nick G (396) Started: 10/12/2011 7:57:20 AM Completed: 10/12/2011 8:03:15 AM
Josh H (574) def. Nick G (410) Started: 10/12/2011 7:45:53 AM Completed: 10/12/2011 7:56:18 AM
Joseph C (871) def. Nick G (413) Started: 10/5/2011 7:53:30 AM Completed: 10/5/2011 8:00:54 AM
Sebastian C (472) def. Nick G (432) Started: 10/5/2011 7:43:36 AM Completed: 10/5/2011 7:53:01 AM
Nick G (410) def. Kasey S (425) Started: 12/8/2010 7:54:12 AM Completed: 12/8/2010 8:11:33 AM
Nick G (389) def. Sebastian C (390) Started: 12/8/2010 7:37:07 AM Completed: 12/8/2010 7:53:47 AM
Henry K (321) draw Nick G (381) Started: 2/24/2010 7:52:45 AM Completed: 2/24/2010 8:08:26 AM
Nick G (363) def. Nicholas K (300) Started: 2/24/2010 7:35:25 AM Completed: 2/24/2010 7:51:55 AM
Josh H (486) def. Nick G (375) Started: 2/3/2010 7:34:46 AM Completed: 2/3/2010 7:44:58 AM
Kenny G (452) def. Nick G (388) Started: 12/9/2009 7:47:25 AM Completed: 12/9/2009 8:02:24 AM
Elena S (390) def. Nick G (394) Started: 10/28/2009 7:32:12 AM Completed: 10/28/2009 8:02:25 AM
Ben D (628) def. Nick G (406) Started: 10/21/2009 7:53:58 AM Completed: 10/21/2009 8:12:26 AM
Nick G (387) def. Audrey P (327) Started: 10/7/2009 7:56:33 AM Completed: 10/7/2009 8:12:58 AM
Nick G (368) def. Andy H (330) Started: 4/8/2009 7:56:17 AM Completed: 4/8/2009 8:06:13 AM
Nick G (346) def. Calvin C (362) Started: 3/25/2009 7:47:54 AM Completed: 3/25/2009 8:01:59 AM
Nick G (325) def. JoAnn H (324) Started: 3/25/2009 7:31:58 AM Completed: 3/25/2009 7:44:26 AM
Nick G (302) def. Nina D (345) Started: 3/4/2009 7:31:26 AM Completed: 3/4/2009 7:50:21 AM
Josh H (395) def. Nick G (320) Started: 1/28/2009 7:41:00 AM Completed: 1/28/2009 8:03:00 AM
Gabriel S (460) def. Nick G (336) Started: 1/21/2009 7:45:00 AM Completed: 1/21/2009 8:12:00 AM
Nick G (315) def. Jacob H (303) Started: 1/21/2009 7:27:00 AM Completed: 1/21/2009 7:43:00 AM
Elena S (358) def. Nick G (335) Started: 12/10/2008 7:47:00 AM Completed: 12/10/2008 8:11:00 AM
Mark2 H (498) def. Nick G (350) Started: 12/10/2008 7:37:00 AM Completed: 12/10/2008 7:46:00 AM

(Timestamps are for when the match was recorded, which is often, but not always, the day it was played.)
Back to Club Ratings
This page is:  http://chess.beezers.org/ratings/player0.html
Maintained by:  Rob Smith's Chess Club Program
Last updated:  1/5/2012 5:07:49 PM