Nina D
Match History
St. Charles Chess Club

Matches
Audrey P (428) def. Nina D (344) Started: 3/3/2010 7:31:37 AM Completed: 3/3/2010 7:54:18 AM
Jacob H (554) def. Nina D (352) Started: 2/24/2010 7:49:53 AM Completed: 2/24/2010 8:06:43 AM
Thomas P (415) def. Nina D (371) Started: 2/10/2010 7:53:59 AM Completed: 2/10/2010 8:06:27 AM
Nina D (352) def. Andrew T (305) Started: 2/10/2010 7:34:39 AM Completed: 2/10/2010 7:53:23 AM
Audrey P (346) def. Nina D (369) Started: 1/13/2010 7:40:05 AM Completed: 1/13/2010 8:00:31 AM
Nina D (343) def. Stevie D (350) Started: 12/16/2009 7:49:23 AM Completed: 12/16/2009 8:13:35 AM
Michael M (322) draw Nina D (339) Started: 12/2/2009 7:38:35 AM Completed: 12/2/2009 8:09:29 AM
Nina D (330) draw Kenny G (425) Started: 11/18/2009 7:53:03 AM Completed: 11/18/2009 8:12:18 AM
Audrey P (374) def. Nina D (303) Started: 11/4/2009 7:35:53 AM Completed: 11/4/2009 8:00:21 AM
Jordan J (369) def. Nina D (322) Started: 10/21/2009 7:50:22 AM Completed: 10/21/2009 8:00:09 AM
Ethan R (345) def. Nina D (343) Started: 10/14/2009 7:44:35 AM Completed: 10/14/2009 8:05:16 AM
Nina D (321) def. Mason W (349) Started: 10/7/2009 7:55:05 AM Completed: 10/7/2009 8:14:19 AM
Nina D (300) def. Henry K (307) Started: 10/7/2009 7:40:56 AM Completed: 10/7/2009 7:53:57 AM
Elena S (402) def. Nina D (300) Started: 9/30/2009 7:40:15 AM Completed: 9/30/2009 8:00:32 AM
Andrew T (300) def. Nina D (300) Started: 9/23/2009 7:36:49 AM Completed: 9/23/2009 8:12:49 AM
Jacob H (346) def. Nina D (303) Started: 4/22/2009 7:39:40 AM Completed: 4/22/2009 7:57:58 AM
Nina D (302) draw Jacob H (321) Started: 3/11/2009 7:36:20 AM Completed: 3/11/2009 7:59:35 AM
Andy H (346) def. Nina D (322) Started: 3/4/2009 7:53:08 AM Completed: 3/4/2009 8:02:24 AM
Nick G (302) def. Nina D (345) Started: 3/4/2009 7:31:26 AM Completed: 3/4/2009 7:50:21 AM
Nina D (342) draw Kasey S (410) Started: 2/25/2009 7:37:03 AM Completed: 2/25/2009 8:03:17 AM
Josh H (396) def. Nina D (362) Started: 2/25/2009 7:32:25 AM Completed: 2/25/2009 7:36:56 AM
Nina D (362) def. Josh H (396) Started: 2/11/2009 7:52:00 AM Completed: 2/11/2009 8:03:00 AM
Nina D (341) def. Andy H (347) Started: 2/11/2009 7:35:00 AM Completed: 2/11/2009 7:51:00 AM
Nina D (319) def. Jacob H (334) Started: 12/10/2008 7:33:00 AM Completed: 12/10/2008 7:57:00 AM
Isao G (394) def. Nina D (338) Started: 11/12/2008 7:39:00 AM Completed: 11/12/2008 8:03:00 AM
Kasey S (379) def. Nina D (358) Started: 11/5/2008 7:30:00 AM Completed: 11/5/2008 8:03:00 AM
Nina D (358) draw Matthew Y (370) Started: 10/29/2008 7:44:00 AM Completed: 10/29/2008 8:04:00 AM
Nina D (336) def. Bailey L (354) Started: 10/15/2008 7:46:00 AM Completed: 10/29/2008 7:44:00 AM
Kenny G (404) def. Nina D (355) Started: 10/15/2008 7:25:00 AM Completed: 10/15/2008 7:45:00 AM
Josh H (300) def. Nina D (379) Started: 10/8/2008 7:34:00 AM Completed: 10/8/2008 7:57:00 AM
Devin N (397) def. Nina D (400) Started: 10/1/2008 7:50:00 AM Completed: 10/1/2008 8:02:00 AM
Matthew Y (400) draw Nina D (400) Started: 9/24/2008 7:46:00 AM Completed: 9/24/2008 8:00:00 AM
Nina D (400) draw Matthew Y (400) Started: 9/24/2008 7:46:00 AM Completed: 9/24/2008 8:00:00 AM
Nina D (400) draw Nina D (400) Started: 9/24/2008 7:46:00 AM Completed: 9/24/2008 8:00:00 AM

(Timestamps are for when the match was recorded, which is often, but not always, the day it was played.)
Back to Club Ratings
This page is:  http://chess.beezers.org/ratings/player0.html
Maintained by:  Rob Smith's Chess Club Program
Last updated:  3/28/2010 6:23:33 PM