Audrey P
Match History
St. Charles Chess Club

Matches
Audrey P (414) def. Ethan R (418) Started: 3/24/2010 7:36:43 AM Completed: 3/24/2010 8:11:20 AM
Kasey S (416) def. Audrey P (436) Started: 3/10/2010 7:38:01 AM Completed: 3/17/2010 7:42:03 AM
James M (472) def. Audrey P (446) Started: 3/3/2010 7:56:40 AM Completed: 3/3/2010 8:19:51 AM
Audrey P (428) def. Nina D (344) Started: 3/3/2010 7:31:37 AM Completed: 3/3/2010 7:54:18 AM
Audrey P (406) def. Aidan T (431) Started: 2/17/2010 7:47:47 AM Completed: 2/17/2010 8:21:23 AM
Gabriel S (425) def. Audrey P (427) Started: 2/17/2010 7:36:30 AM Completed: 2/17/2010 7:47:22 AM
Gabriel S (402) def. Audrey P (450) Started: 2/10/2010 7:46:57 AM Completed: 2/10/2010 7:54:51 AM
Audrey P (416) def. Michael M (362) Started: 2/3/2010 7:58:48 AM Completed: 2/3/2010 8:13:47 AM
James M (434) def. Audrey P (437) Started: 2/3/2010 7:40:44 AM Completed: 2/3/2010 7:56:55 AM
Audrey P (421) def. Andrew T (305) Started: 1/27/2010 7:39:26 AM Completed: 1/27/2010 8:10:27 AM
Audrey P (393) def. Dylan T (432) Started: 1/20/2010 7:58:21 AM Completed: 1/20/2010 8:12:35 AM
Audrey P (373) def. Katie M (341) Started: 1/20/2010 7:36:03 AM Completed: 1/20/2010 7:54:03 AM
Audrey P (346) def. Nina D (369) Started: 1/13/2010 7:40:05 AM Completed: 1/13/2010 8:00:31 AM
Audrey P (333) draw Rico I (410) Started: 12/16/2009 7:59:39 AM Completed: 12/16/2009 8:18:05 AM
Josh H (437) def. Audrey P (351) Started: 12/16/2009 7:38:28 AM Completed: 12/16/2009 7:59:14 AM
John S (388) def. Audrey P (371) Started: 12/9/2009 7:57:07 AM Completed: 12/9/2009 8:20:57 AM
Audrey P (350) def. Aidan T (350) Started: 12/9/2009 7:38:33 AM Completed: 12/9/2009 7:56:33 AM
Dylan T (397) def. Audrey P (365) Started: 12/2/2009 8:01:30 AM Completed: 12/2/2009 8:10:15 AM
James M (460) def. Audrey P (383) Started: 12/2/2009 7:37:40 AM Completed: 12/2/2009 7:57:51 AM
Ethan R (433) def. Audrey P (398) Started: 11/18/2009 7:40:49 AM Completed: 11/18/2009 8:19:07 AM
Henry K (322) def. Audrey P (392) Started: 11/4/2009 8:03:11 AM Completed: 11/4/2009 8:12:45 AM
Audrey P (374) def. Nina D (303) Started: 11/4/2009 7:35:53 AM Completed: 11/4/2009 8:00:21 AM
Audrey P (355) def. Michael M (300) Started: 10/28/2009 8:00:05 AM Completed: 10/28/2009 8:17:36 AM
Audrey P (334) def. Andy H (342) Started: 10/28/2009 7:52:59 AM Completed: 10/28/2009 7:58:40 AM
Sarah C (754) def. Audrey P (338) Started: 10/28/2009 7:36:52 AM Completed: 10/28/2009 7:52:08 AM
Audrey P (338) draw Thomas P (349) Started: 10/21/2009 7:57:30 AM Completed: 10/21/2009 8:17:20 AM
Audrey P (315) def. Aidan T (364) Started: 10/21/2009 7:41:28 AM Completed: 10/21/2009 7:56:37 AM
Ramiro I (500) def. Audrey P (329) Started: 10/14/2009 8:02:06 AM Completed: 10/14/2009 8:10:07 AM
Audrey P (308) def. Katie M (306) Started: 10/14/2009 7:38:05 AM Completed: 10/14/2009 8:01:33 AM
Nick G (387) def. Audrey P (327) Started: 10/7/2009 7:56:33 AM Completed: 10/7/2009 8:12:58 AM
Dylan T (346) def. Audrey P (348) Started: 10/7/2009 7:41:39 AM Completed: 10/7/2009 7:55:40 AM
Audrey P (327) def. Henry K (328) Started: 9/30/2009 8:05:01 AM Completed: 9/30/2009 8:19:15 AM
Aidan T (302) def. Audrey P (350) Started: 9/30/2009 7:45:29 AM Completed: 9/30/2009 8:03:49 AM

(Timestamps are for when the match was recorded, which is often, but not always, the day it was played.)
Back to Club Ratings
This page is:  http://chess.beezers.org/ratings/player0.html
Maintained by:  Rob Smith's Chess Club Program
Last updated:  3/28/2010 6:23:28 PM