Rico I
Match History
St. Charles Chess Club

Matches
Jacob H (569) def. Rico I (530) Started: 3/24/2010 7:49:08 AM Completed: 3/24/2010 8:02:56 AM
Rico I (511) def. Kasey S (458) Started: 3/24/2010 7:37:27 AM Completed: 3/24/2010 7:44:32 AM
Rico I (491) def. Dylan T (461) Started: 3/17/2010 7:43:22 AM Completed: 3/17/2010 8:06:19 AM
Jacob H (542) def. Rico I (511) Started: 3/10/2010 7:39:08 AM Completed: 3/10/2010 8:16:00 AM
Rico I (492) def. Nicholas K (305) Started: 3/3/2010 7:38:05 AM Completed: 3/3/2010 8:21:47 AM
Matthew Y (518) def. Rico I (502) Started: 2/24/2010 8:07:58 AM Completed: 2/24/2010 8:20:32 AM
Rico I (482) def. Ethan R (460) Started: 2/24/2010 7:38:54 AM Completed: 2/24/2010 8:04:44 AM
Thomas P (434) draw Rico I (484) Started: 2/17/2010 7:36:15 AM Completed: 2/17/2010 8:09:01 AM
Rico I (461) def. Josh H (503) Started: 2/10/2010 8:02:32 AM Completed: 2/10/2010 8:14:41 AM
Rico I (437) def. Jacob H (524) Started: 2/10/2010 7:33:17 AM Completed: 2/10/2010 8:01:52 AM
Rico I (409) def. Nicholas K (345) Started: 2/3/2010 7:34:50 AM Completed: 2/3/2010 8:11:31 AM
Rico I (389) def. Tommy M (370) Started: 2/3/2010 6:16:00 AM Completed: 2/3/2010 6:16:40 AM
Aidan T (396) def. Rico I (424) Started: 1/20/2010 7:37:45 AM Completed: 1/20/2010 8:17:13 AM
Rico I (417) draw Jacob H (473) Started: 1/13/2010 7:34:24 AM Completed: 1/13/2010 8:22:30 AM
Audrey P (333) draw Rico I (410) Started: 12/16/2009 7:59:39 AM Completed: 12/16/2009 8:18:05 AM
Rico I (390) def. Rebecca C (366) Started: 12/16/2009 7:37:44 AM Completed: 12/16/2009 7:41:18 AM
Rico I (371) def. Michael M (311) Started: 12/9/2009 7:54:53 AM Completed: 12/9/2009 8:15:17 AM
Nicholas K (351) def. Rico I (394) Started: 12/9/2009 7:35:38 AM Completed: 12/9/2009 7:53:07 AM
Dylan T (374) def. Rico I (412) Started: 12/2/2009 7:49:16 AM Completed: 12/2/2009 8:00:02 AM
Kenny G (426) def. Rico I (433) Started: 12/2/2009 7:34:19 AM Completed: 12/2/2009 7:48:04 AM
Rico I (410) def. Mason W (330) Started: 11/18/2009 7:33:21 AM Completed: 11/18/2009 7:38:03 AM
Matthew Y (366) def. Rico I (397) Started: 11/4/2009 8:06:15 AM Completed: 11/4/2009 8:15:45 AM
Rico I (375) def. John S (389) Started: 11/4/2009 7:39:02 AM Completed: 11/4/2009 8:04:46 AM
Rico I (356) def. Mason W (300) Started: 10/28/2009 8:03:25 AM Completed: 10/28/2009 8:16:08 AM
James M (381) def. Rico I (377) Started: 10/28/2009 7:38:08 AM Completed: 10/28/2009 8:02:37 AM
Nicholas K (350) draw Rico I (378) Started: 10/21/2009 7:34:44 AM Completed: 10/21/2009 8:17:09 AM
Rico I (358) def. Tommy M (331) Started: 10/14/2009 7:56:54 AM Completed: 10/14/2009 8:06:24 AM
Rico I (337) def. Dylan T (343) Started: 10/14/2009 7:37:32 AM Completed: 10/14/2009 7:52:51 AM
Rico I (315) def. Katie M (328) Started: 10/7/2009 7:33:22 AM Completed: 10/7/2009 8:07:37 AM
Derek O (312) def. Rico I (337) Started: 9/30/2009 7:52:08 AM Completed: 9/30/2009 8:20:39 AM
Gabriel G (519) def. Rico I (351) Started: 9/30/2009 7:34:13 AM Completed: 9/30/2009 7:49:28 AM
Rico I (330) def. Michael M (328) Started: 9/23/2009 7:55:20 AM Completed: 9/23/2009 8:00:52 AM
Jacob H (370) def. Rico I (350) Started: 9/23/2009 7:38:25 AM Completed: 9/23/2009 7:53:59 AM

(Timestamps are for when the match was recorded, which is often, but not always, the day it was played.)
Back to Club Ratings
This page is:  http://chess.beezers.org/ratings/player0.html
Maintained by:  Rob Smith's Chess Club Program
Last updated:  3/28/2010 6:23:25 PM