Matthew Y
Match History
St. Charles Chess Club

Matches
Matthew Y (518) def. Gabriel S (509) Started: 3/24/2010 7:40:24 AM Completed: 3/24/2010 8:03:42 AM
James M (523) def. Matthew Y (540) Started: 3/17/2010 7:46:14 AM Completed: 3/17/2010 8:11:18 AM
Joey M (805) def. Matthew Y (551) Started: 3/10/2010 8:00:11 AM Completed: 3/10/2010 8:09:57 AM
Matthew Y (526) def. Mason W (379) Started: 3/3/2010 8:00:50 AM Completed: 3/3/2010 8:21:11 AM
Josh H (526) def. Matthew Y (548) Started: 3/3/2010 7:52:25 AM Completed: 3/3/2010 7:58:44 AM
Matthew Y (518) def. Rico I (502) Started: 2/24/2010 8:07:58 AM Completed: 2/24/2010 8:20:32 AM
Matthew Y (499) def. Dylan T (440) Started: 2/24/2010 7:42:25 AM Completed: 2/24/2010 8:00:29 AM
Matthew Y (484) def. Mason W (345) Started: 2/17/2010 7:46:15 AM Completed: 2/17/2010 8:06:49 AM
Ben C (551) def. Matthew Y (503) Started: 2/10/2010 7:39:30 AM Completed: 2/10/2010 8:04:11 AM
Matthew Y (475) def. Aidan T (407) Started: 2/3/2010 7:47:03 AM Completed: 2/3/2010 8:05:54 AM
Matthew Y (454) def. James M (455) Started: 2/3/2010 6:16:11 AM Completed: 2/3/2010 6:16:26 AM
Elena S (458) def. Matthew Y (471) Started: 1/20/2010 7:43:22 AM Completed: 1/20/2010 8:21:00 AM
Matthew Y (446) def. John S (413) Started: 1/13/2010 7:41:29 AM Completed: 1/13/2010 8:15:19 AM
Matthew Y (441) draw Elena S (448) Started: 12/16/2009 7:38:52 AM Completed: 12/16/2009 8:13:18 AM
Matthew Y (419) def. Eilene K (315) Started: 12/2/2009 7:46:12 AM Completed: 12/2/2009 8:03:00 AM
Ben D (715) def. Matthew Y (423) Started: 11/18/2009 7:50:12 AM Completed: 11/18/2009 8:07:11 AM
Matthew Y (366) def. Rico I (397) Started: 11/4/2009 8:06:15 AM Completed: 11/4/2009 8:15:45 AM
Dylan T (380) def. Matthew Y (387) Started: 11/4/2009 7:46:35 AM Completed: 11/4/2009 8:04:31 AM
Scott E (526) def. Matthew Y (403) Started: 10/28/2009 7:46:17 AM Completed: 10/28/2009 8:04:26 AM
Matthew Y (385) def. Henry K (300) Started: 10/21/2009 7:45:36 AM Completed: 10/21/2009 8:13:23 AM
Matthew Y (365) def. Thomas P (349) Started: 10/14/2009 7:42:20 AM Completed: 10/14/2009 8:11:36 AM
Matthew Y (344) def. Derek O (334) Started: 10/7/2009 7:36:40 AM Completed: 10/7/2009 8:06:33 AM
Alex O (350) def. Matthew Y (366) Started: 9/30/2009 7:39:08 AM Completed: 9/30/2009 8:19:55 AM
Derek O (333) draw Matthew Y (367) Started: 9/23/2009 7:44:03 AM Completed: 9/30/2009 7:31:13 AM
Jacob H (322) def. Matthew Y (391) Started: 4/8/2009 7:55:03 AM Completed: 4/8/2009 8:18:46 AM
Ramiro I (395) def. Matthew Y (413) Started: 4/1/2009 7:34:01 AM Completed: 4/1/2009 8:12:07 AM
Matthew Y (391) def. Josh H (411) Started: 3/25/2009 8:03:26 AM Completed: 3/25/2009 8:15:58 AM
Elena S (411) def. Matthew Y (412) Started: 3/25/2009 7:35:07 AM Completed: 3/25/2009 8:01:34 AM
Matthew Y (394) def. Andrew T (308) Started: 3/18/2009 7:42:01 AM Completed: 3/19/2009 10:03:41 AM
Matthew Y (373) def. Dylan T (385) Started: 2/11/2009 7:56:00 AM Completed: 2/11/2009 8:17:00 AM
Elena S (419) def. Matthew Y (393) Started: 2/11/2009 7:39:00 AM Completed: 2/11/2009 7:55:00 AM
Andy H (345) draw Matthew Y (395) Started: 2/4/2009 7:34:00 AM Completed: 2/4/2009 7:59:00 AM
Matthew Y (377) def. Andrew T (305) Started: 1/28/2009 7:33:00 AM Completed: 1/28/2009 8:11:00 AM
Ramiro I (367) draw Matthew Y (377) Started: 1/21/2009 7:35:00 AM Completed: 1/21/2009 8:11:00 AM
Matthew Y (357) def. Thomas B (330) Started: 1/14/2009 7:37:00 AM Completed: 1/14/2009 8:10:00 AM
Matthew Y (335) def. Caroline W (350) Started: 12/10/2008 7:40:00 AM Completed: 12/10/2008 8:06:00 AM
Molly M (465) def. Matthew Y (351) Started: 11/19/2008 7:50:00 AM Completed: 11/19/2008 8:16:00 AM
Devin N (417) def. Matthew Y (370) Started: 11/5/2008 7:40:00 AM Completed: 11/5/2008 8:11:00 AM
Nina D (358) draw Matthew Y (370) Started: 10/29/2008 7:44:00 AM Completed: 10/29/2008 8:04:00 AM
Kate S (307) draw Matthew Y (373) Started: 10/15/2008 7:56:00 AM Completed: 10/15/2008 8:15:00 AM
Joey M (351) def. Matthew Y (396) Started: 10/15/2008 7:37:00 AM Completed: 10/15/2008 7:53:00 AM
Matthew Y (378) def. Andrew T (300) Started: 10/1/2008 7:40:00 AM Completed: 10/1/2008 8:07:00 AM
Joey M (368) def. Matthew Y (400) Started: 9/24/2008 8:01:00 AM Completed: 9/24/2008 8:13:00 AM
Matthew Y (400) draw Nina D (400) Started: 9/24/2008 7:46:00 AM Completed: 9/24/2008 8:00:00 AM
Nina D (400) draw Matthew Y (400) Started: 9/24/2008 7:46:00 AM Completed: 9/24/2008 8:00:00 AM
Matthew Y (400) draw Matthew Y (400) Started: 9/24/2008 7:46:00 AM Completed: 9/24/2008 8:00:00 AM

(Timestamps are for when the match was recorded, which is often, but not always, the day it was played.)
Back to Club Ratings
This page is:  http://chess.beezers.org/ratings/player0.html
Maintained by:  Rob Smith's Chess Club Program
Last updated:  1/5/2012 5:07:41 PM