Devin N
Match History
St. Charles Chess Club

Matches
Joey M (827) def. Devin N (478) Started: 3/17/2010 7:58:23 AM Completed: 3/17/2010 8:17:08 AM
James M (502) def. Devin N (499) Started: 3/10/2010 7:38:37 AM Completed: 3/17/2010 7:44:14 AM
Devin N (475) def. Kasey S (430) Started: 3/3/2010 7:37:39 AM Completed: 3/3/2010 8:18:53 AM
Molly M (570) def. Devin N (493) Started: 2/17/2010 7:37:26 AM Completed: 2/17/2010 8:19:41 AM
Evan S (772) def. Devin N (498) Started: 1/27/2010 7:37:49 AM Completed: 1/27/2010 8:03:49 AM
Evan S (754) def. Devin N (494) Started: 12/16/2009 8:02:03 AM Completed: 12/16/2009 8:13:49 AM
Devin N (472) def. James M (496) Started: 12/16/2009 7:35:27 AM Completed: 12/16/2009 7:58:24 AM
Devin N (451) def. Jacob H (447) Started: 12/9/2009 7:36:12 AM Completed: 12/9/2009 8:03:19 AM
Evan S (725) def. Devin N (456) Started: 12/2/2009 7:51:00 AM Completed: 12/2/2009 8:14:39 AM
Josh H (430) def. Devin N (479) Started: 12/2/2009 7:37:08 AM Completed: 12/2/2009 7:47:55 AM
Devin N (451) draw Joey M (526) Started: 10/28/2009 8:05:09 AM Completed: 10/28/2009 8:10:11 AM
Devin N (433) def. JoAnn H (366) Started: 10/28/2009 7:33:41 AM Completed: 10/28/2009 7:54:51 AM
Devin N (412) def. James M (402) Started: 10/21/2009 7:38:05 AM Completed: 10/21/2009 8:08:15 AM
Josh H (390) def. Devin N (435) Started: 10/14/2009 7:48:26 AM Completed: 10/14/2009 7:52:39 AM
Devin N (410) def. Gabriel G (509) Started: 10/14/2009 7:36:36 AM Completed: 10/14/2009 7:43:56 AM
Devin N (405) draw Gabriel G (533) Started: 9/30/2009 7:50:02 AM Completed: 10/7/2009 7:32:14 AM
Mark1 H (550) def. Devin N (421) Started: 9/30/2009 7:43:23 AM Completed: 9/30/2009 7:49:44 AM
Josh H (395) def. Devin N (444) Started: 9/30/2009 7:33:43 AM Completed: 9/30/2009 7:40:32 AM
Devin N (426) def. James M (350) Started: 9/23/2009 7:40:41 AM Completed: 9/30/2009 7:31:19 AM
Evan S (706) def. Devin N (436) Started: 9/23/2009 7:33:19 AM Completed: 9/23/2009 7:40:33 AM
Devin N (414) def. Elena S (444) Started: 5/22/2009 5:30:00 PM Completed: 5/22/2009 6:00:00 PM
Devin N (410) draw Ben C (502) Started: 5/22/2009 5:00:00 PM Completed: 5/22/2009 5:30:00 PM
Devin N (393) def. Ethan R (300) Started: 5/22/2009 4:15:00 PM Completed: 5/22/2009 4:45:00 PM
Devin N (375) def. Aidan T (306) Started: 4/1/2009 7:55:30 AM Completed: 4/1/2009 8:17:58 AM
Devin N (353) def. Kasey S (366) Started: 3/25/2009 7:57:17 AM Completed: 4/1/2009 7:53:58 AM
Evan S (517) def. Devin N (368) Started: 3/4/2009 8:06:08 AM Completed: 3/11/2009 7:40:14 AM
Kasey S (389) def. Devin N (389) Started: 2/4/2009 8:03:00 AM Completed: 2/11/2009 8:10:00 AM
Ben D (513) def. Devin N (405) Started: 1/21/2009 8:04:00 AM Completed: 1/28/2009 8:04:00 AM
Evan S (576) def. Devin N (420) Started: 12/10/2008 8:03:00 AM Completed: 12/10/2008 8:20:00 AM
Joseph C (560) def. Devin N (436) Started: 11/19/2008 7:54:00 AM Completed: 11/19/2008 8:13:00 AM
Devin N (417) def. Matthew Y (370) Started: 11/5/2008 7:40:00 AM Completed: 11/5/2008 8:11:00 AM
Isao G (391) draw Devin N (418) Started: 10/15/2008 7:44:00 AM Completed: 10/15/2008 8:17:00 AM
Devin N (397) def. Nina D (400) Started: 10/1/2008 7:50:00 AM Completed: 10/1/2008 8:02:00 AM
Ethan R (321) draw Devin N (400) Started: 9/24/2008 7:27:00 AM Completed: 9/24/2008 8:10:00 AM

(Timestamps are for when the match was recorded, which is often, but not always, the day it was played.)
Back to Club Ratings
This page is:  http://chess.beezers.org/ratings/player0.html
Maintained by:  Rob Smith's Chess Club Program
Last updated:  3/28/2010 6:23:26 PM